Wall Mounting Advertising Display.
* 1080P Full HD Display.
* Support LAN management documents by Remote Control.
* Support flash subtitle, Log management, time on/off.
* Multi-display modes; Horizontal, Vertical, Full and Divided displaying.
* Security Design, industrial mainboard, and tempered glass.
* Support full media format files.
Description
Wall Mount Digital Signage – Digital Marketing Screens with Content Management Options.
| Panel | Description | ||
| Backlight | TFT LCD | ||
| Panel size | 32″ 43″ 50″ 55″ or Customized | ||
| Resolution | 1920*1080 FHD | ||
| Brightness (cd/m²) | 350 | ||
| Contrast Ratio | 3000:1 | ||
| Aspect Ratio | 16:9 | ||
| Display color | 16.7M | ||
| Response Time (ms) | 8 | ||
| Viewing Angle (H/V) | 89 °/89° | ||
| Internal Storage | 2GB+16GB | ||
| Touch | Infrared Touch and Capacitive Touch(option) | ||
| Glass | 4mm Tempered Glass, Level 7 On Mohs Hardness Scale, Anti-Glare | ||
| Frame material | Coated Aluminium | ||
| Application scenarios | Widely used in companies, enterprises, catering, banks, stations, hospitals, supermarkets etc | ||
| OS | USB Standalone,Android 6.0/7.1/9.0/11,Support Win10 System | ||
| Speaker | 2*10W | ||
| Internet | WiFi; Optional 3G/4G;Ethernet RJ45;BT4.0 | ||
| Interface | RJ45, SD Card Slot, USB, WiFi, On/Off Switch. | ||
| Video format support | MPEG1/MPEG2/MPEG4/ASP/WMV/AVI | ||
| Image format support | JPEG/BMP/TIFF/PNG/GIF | ||
| Audio format support | Wave/MP3/WMA/AAC | ||
| Image Resolution | Support 1080p, 720p, 480p and Multiple Resolutions | ||
| Power Supply | AC 100 to 240V, 50/60Hz | ||
| Overall Power Consumption (W) | ≤220 W | ||
| Standby Power Consumption (W) | <1W | ||
| Operating Temperature | 0 to 50℃ | ||
| Storage temperature | -20 to 60℃ | ||
| Operating Humidity | 0.85 | ||
| Storage humidity | 0% to 95% (Non-Condensing) | ||
| Accessories Included | 1*Power Cord ,1*User Manual,Wall-Mount Bracket | ||











