Digital Interactive School Whiteboards.
- Plug-and-play for windows system Modular structure design, easy to assemble and maintain.
- Wireless module optional.
- Patented synchronizing multi-scanning technologies, true multi-point writing.
- 10 Points Touch (different users at the same time).
- Improved algorithm and optimized structure with better performance.
- Eye-catching design with qualified aluminum alloy frame.
Description
82 84 90 96 102 105 150 inch Digital Whiteboard with Projector.
Product Name | Electronic whiteboard |
Material | Aluminum alloy+PCBA |
Touch Point | 1-64 point |
Touch Activation Force | No pressure required |
Luminous Transmission | >92%(100% with no galss) |
Touch Response Time (Multi touch) | 10-15ms |
Minimum Recognition Point Size | 4mm*4mm |
Electrical Specification | |
Touch Refresh Rate | ≧110Hz |
Communication | USB 2.0 Full Speed |
Power Supply Mode | USB*1 |
Working Voltage | DC 5.0 ±5% |
Average Current | ≦200mA |
Power Cunsumption | ≦1.0W |
LED Lifetime | 60000hours |
Fault-tolerant | Able to work if less than 10% non-consecutive sensors are damaged |
Environmental Specification | |
Humidity | Up to 90% RH from 0℃ to +40℃ non-condensing |
Temperature | Working temperature:-10℃~50℃;Storage tenperature:-20℃~60℃ |
ESD | EN 6100-4-2 2008:3 level 4KV contact discharge and 8KV discharge |
Anti-light interference | Excellent |
Software Specification | |
Firmware Upgrade | Windows10,Windows8,Windows7, USB Upgrade:Windows8,Windows7, |
Support OS (Multi touch) | Windows10,Windows8,Windows7,Andriod |
Support OS (One touch) | Windows xp,MacOS,Linux |